NASCARPARK.com


DAYTONA 500
Coors Light Pole Qualify

Pos No OP Driver Sponsor Make Time Behind Ave
1 48 1 Jimmie Johnson Chev 48.109 0.000 187.075 0.000
2 55 41 Michael Waltrip Toyo 48.197 -0.088 186.734 -0.341
3 78 42 Joe Nemechek Chev 48.258 -0.149 186.498 -0.577
4 0 39 David Reutimann Toyo 48.267 -0.158 186.463 -0.612
5 22 34 Dave Blaney Toyo 48.356 -0.247 186.12 -0.955
6 5 5 Casey Mears Chev 48.373 -0.264 186.054 -1.021
7 28 -- Travis Kvapil Ford 48.398 -0.289 185.958 -1.117
8 11 12 Denny Hamlin Toyo 48.401 -0.292 185.947 -1.128
9 160 50 Boris Said Ford 48.415 -0.306 185.893 -1.182
10 24 2 Jeff Gordon Chev 48.424 -0.315 185.858 -1.217
11 10 37 Patrick Carpentier Dodg 48.448 -0.339 185.766 -1.309
12 20 6 Tony Stewart Toyo 48.478 -0.369 185.651 -1.424
13 6 24 David Ragan Ford 48.493 -0.384 185.594 -1.481
14 17 4 Matt Kenseth Ford 48.513 -0.404 185.517 -1.558
15 88 30 Dale Earnhardt Jr. Chev 48.523 -0.414 185.479 -1.596
16 83 38 Brian Vickers Toyo 48.524 -0.415 185.475 -1.600
17 27 64 Jacques Villeneuve Toyo 48.53 -0.421 185.452 -1.623
18 8 16 Mark Martin Chev 48.536 -0.427 185.429 -1.646
19 84 43 A.J. Allmendinger Toyo 48.538 -0.429 185.422 -1.653
20 38 32 David Gilliland Ford 48.541 -0.432 185.41 -1.665
21 44 40 Dale Jarrett Toyo 48.558 -0.449 185.345 -1.730
22 66 31 Scott Riggs Chev 48.598 -0.489 185.193 -1.882
23 12 13 Ryan Newman Dodg 48.611 -0.502 185.143 -1.932
24 16 14 Greg Biffle Ford 48.63 -0.521 185.071 -2.004
25 26 18 Jamie McMurray Ford 48.646 -0.537 185.01 -2.065
26 1 11 Regan Smith Chev 48.658 -0.549 184.964 -2.111
27 187 -- Kenny Wallace Chev 48.661 -0.552 184.953 -2.122
28 7 3 Robby Gordon Dodg 48.688 -0.579 184.85 -2.225
29 9 20 Kasey Kahne Dodg 48.694 -0.585 184.828 -2.247
30 137 -- Eric McClure Chev 48.694 -0.585 184.828 -2.247
31 18 22 Kyle Busch Toyo 48.699 -0.590 184.809 -2.266
32 70 33 Jeremy Mayfield Chev 48.751 -0.642 184.612 -2.463
33 29 10 Kevin Harvick Chev 48.757 -0.648 184.589 -2.486
34 2 7 Kurt Busch Dodg 48.77 -0.661 184.54 -2.535
35 19 27 Elliott Sadler Dodg 48.775 -0.666 184.521 -2.554
36 99 9 Carl Edwards Ford 48.784 -0.675 184.487 -2.588
37 49 47 Ken Schrader Dodg 48.785 -0.676 184.483 -2.592
38 15 29 Paul Menard Chev 48.803 -0.694 184.415 -2.660
39 40 26 Dario Franchitti Dodg 48.82 -0.711 184.351 -2.724
40 1 11 Martin Truex Jr. Chev 48.836 -0.727 184.29 -2.785
41 41 23 Reed Sorenson Dodg 48.843 -0.734 184.264 -2.811
42 42 21 Juan Montoya Dodg 48.849 -0.740 184.241 -2.834
43 77 -- Sam Hornish Jr. Dodg 48.853 -0.744 184.226 -2.849
44 7 3 Clint Bowyer Chev 48.885 -0.776 184.106 -2.969
45 21 36 Bill Elliott Ford 48.889 -0.780 184.09 -2.985
46 31 8 Jeff Burton Chev 48.944 -0.835 183.884 -3.191
47 43 19 Bobby Labonte Dodg 48.951 -0.842 183.857 -3.218
48 34 56 John Andretti Chev 49 -0.891 183.673 -3.402
49 45 35 Kyle Petty Dodg 49.08 -0.971 183.374 -3.701
50 109 52 Sterling Marlin Chev 49.093 -0.984 183.326 -3.749
51 96 25 J.J. Yeley Toyo 49.182 -1.073 182.994 -4.081
52 150 -- Stanton Barrett Chev 49.228 -1.119 182.823 -4.252
53 8 16 Carl Long Dodg 49.78 -1.671 180.796 -6.279


↑TOP