NASCARPARK.com


UAW-Dodge 400 Coors Light Pole Qualify

Pos No OP Driver Sponsor Make Time Behind Ave
1 18 22 Kyle Busch Toyo 29.613 0.000 182.352 0.000
2 99 9 Carl Edwards Ford 29.738 -0.125 181.586 -0.766
3 8 16 Mark Martin Chev 29.786 -0.173 181.293 -1.059
4 24 2 Jeff Gordon Chev 29.795 -0.182 181.238 -1.114
5 27 64 Mike Skinner Toyo 29.815 -0.202 181.117 -1.235
6 16 14 Greg Biffle Ford 29.817 -0.204 181.105 -1.247
7 66 31 Scott Riggs Chev 29.856 -0.243 180.868 -1.484
8 88 30 Dale Earnhardt Jr. Chev 29.861 -0.248 180.838 -1.514
9 2 7 Kurt Busch Dodg 29.871 -0.258 180.777 -1.575
10 19 27 Elliott Sadler Dodg 29.881 -0.268 180.717 -1.635
11 5 5 Casey Mears Chev 29.891 -0.278 180.656 -1.696
12 10 37 Patrick Carpentier Dodg 29.899 -0.286 180.608 -1.744
13 17 4 Matt Kenseth Ford 29.922 -0.309 180.469 -1.883
14 0 39 David Reutimann Toyo 29.937 -0.324 180.379 -1.973
15 12 13 Ryan Newman Dodg 29.941 -0.328 180.355 -1.997
16 44 40 Dale Jarrett Toyo 29.955 -0.342 180.270 -2.082
17 29 10 Kevin Harvick Chev 29.960 -0.347 180.240 -2.112
18 1 11 Martin Truex Jr. Chev 29.961 -0.348 180.234 -2.118
19 49 47 Ken Schrader Dodg 30.001 -0.388 179.994 -2.358
20 77 -- Sam Hornish Jr. Dodg 30.007 -0.394 179.958 -2.394
21 7 3 Clint Bowyer Chev 30.011 -0.398 179.934 -2.418
22 55 41 Michael Waltrip Toyo 30.023 -0.410 179.862 -2.490
23 83 38 Brian Vickers Toyo 30.029 -0.416 179.826 -2.526
24 70 33 Jeremy Mayfield Chev 30.030 -0.417 179.820 -2.532
25 31 8 Jeff Burton Chev 30.034 -0.421 179.796 -2.556
26 20 6 Tony Stewart Toyo 30.071 -0.458 179.575 -2.777
27 22 34 Dave Blaney Toyo 30.108 -0.495 179.354 -2.998
28 11 12 Denny Hamlin Toyo 30.123 -0.510 179.265 -3.087
29 1 11 Regan Smith Chev 30.124 -0.511 179.259 -3.093
30 28 -- Travis Kvapil Ford 30.132 -0.519 178.489 -3.863
31 96 25 J.J. Yeley Toyo 30.140 -0.527 179.164 -3.188
32 42 21 Juan Montoya Dodg 30.167 -0.554 179.003 -3.349
33 7 3 Robby Gordon Dodg 30.169 -0.556 178.992 -3.360
34 84 43 A.J. Allmendinger Toyo 30.174 -0.561 178.962 -3.390
35 48 1 Jimmie Johnson Chev 30.177 -0.564 178.944 -3.408
36 38 32 David Gilliland Ford 30.258 -0.645 178.465 -3.887
37 41 23 Reed Sorenson Dodg 30.271 -0.658 178.389 -3.963
38 26 18 Jamie McMurray Ford 30.278 -0.665 178.347 -4.005
39 9 20 Kasey Kahne Dodg 30.281 -0.668 178.330 -4.022
40 6 24 David Ragan Ford 30.284 -0.671 178.312 -4.040
41 43 19 Bobby Labonte Dodg 30.291 -0.678 178.271 -4.081
42 15 29 Paul Menard Chev 30.352 -0.739 177.913 -4.439
43 45 35 Kyle Petty Dodg 30.433 -0.820 177.439 -4.913
44 78 42 Joe Nemechek Chev 30.451 -0.838 177.334 -5.018
45 40 26 Dario Franchitti Dodg 30.472 -0.859 177.212 -5.140
46 34 56 John Andretti Chev 117.513 -87.900 45.952 -136.400
47 21 36 Johnny Sauter Ford 0 29.613 0 -182.352


↑TOP