NASCARPARK.com


Toyota/Save Mart 350 Coors Light Pole Qualify
Pos No OP Driver Sponsor Make Time Behind Ave
1 9 7 Kasey Kahne Dodg 77.74 0.000 92.153 0.000
2 48 5 Jimmie Johnson Chev 77.836 -0.096 92.04 -0.113
3 2 20 Kurt Busch Dodg 77.865 -0.125 92.005 -0.148
4 43 21 Bobby Labonte Dodg 77.918 -0.178 91.943 -0.210
5 24 9 Jeff Gordon Chev 77.935 -0.195 91.923 -0.230
6 19 26 Elliott Sadler Dodg 78.003 -0.263 91.843 -0.310
7 21 43 Marcos Ambrose Ford 78.023 -0.283 91.819 -0.334
8 7 12 Robby Gordon Dodg 78.097 -0.357 91.732 -0.421
9 12 18 Ryan Newman Dodg 78.279 -0.539 91.519 -0.634
10 16 8 Greg Biffle Ford 78.34 -0.600 91.448 -0.705
11 45 42 Terry Labonte Dodg 78.34 -0.600 91.448 -0.705
12 99 4 Carl Edwards Ford 78.487 -0.747 91.276 -0.877
13 11 6 Denny Hamlin Toyo 78.547 -0.807 91.206 -0.947
14 160 53 Boris Said Ford 78.568 -0.828 91.182 -0.971
15 88 3 Dale Earnhardt Jr. Chev 78.585 -0.845 91.162 -0.991
16 22 29 Dave Blaney Toyo 78.589 -0.849 91.158 -0.995
17 77 33 Sam Hornish Jr. Dodg 78.598 -0.858 91.147 -1.006
18 26 22 Jamie McMurray Ford 78.604 -0.864 91.14 -1.013
19 7 12 Clint Bowyer Chev 78.606 -0.866 91.138 -1.015
20 31 2 Jeff Burton Chev 78.676 -0.936 91.057 -1.096
21 42 23 Juan Montoya Dodg 78.704 -0.964 91.025 -1.128
22 1 16 Ron Fellows Chev 78.715 -0.975 91.012 -1.141
23 5 27 Casey Mears Chev 78.739 -0.999 90.984 -1.169
24 78 40 Joe Nemechek Chev 78.764 -1.024 90.955 -1.198
25 1 16 Martin Truex Jr. Chev 78.768 -1.028 90.951 -1.202
26 83 17 Brian Vickers Toyo 78.784 -1.044 90.932 -1.221
27 41 32 Scott Pruett Dodg 78.808 -1.068 90.905 -1.248
28 66 36 Max Papis Chev 78.838 -1.098 90.87 -1.283
29 15 25 Paul Menard Chev 78.895 -1.155 90.804 -1.349
30 18 1 Kyle Busch Toyo 78.904 -1.164 90.794 -1.359
31 38 24 David Gilliland Ford 78.906 -1.166 90.792 -1.361
32 29 10 Kevin Harvick Chev 78.922 -1.182 90.773 -1.380
33 17 14 Matt Kenseth Ford 78.931 -1.191 90.763 -1.390
34 0 35 Michael McDowell Toyo 78.991 -1.251 90.694 -1.459
35 55 34 Michael Waltrip Toyo 79.032 -1.292 90.647 -1.506
36 84 37 A.J. Allmendinger Toyo 79.152 -1.412 90.509 -1.644
37 10 41 Patrick Carpentier Dodg 79.27 -1.530 90.375 -1.778
38 6 13 David Ragan Ford 79.286 -1.546 90.356 -1.797
39 20 11 Tony Stewart Toyo 79.337 -1.597 90.298 -1.855
40 8 15 Aric Almirola Chev 79.399 -1.659 90.228 -1.925
41 34 45 Brian Simo Chev 79.481 -1.741 90.135 -2.018
42 96 38 J.J. Yeley Toyo 79.535 -1.795 90.074 -2.079
43 28 19 Travis Kvapil Ford 79.688 -1.948 89.901 -2.252
44 70 44 Scott Riggs Chev 79.74 -2.000 89.842 -2.311
45 40 39 Dario Franchitti Dodg 79.822 -2.082 89.75 -2.403
46 44 28 David Reutimann+ Toyo 80.66 -2.920 88.817 -3.336
47 102 55 Brandon Ash Dodg 81.295 -3.555 88.123 -4.030


↑TOP