NASCARPARK.com


Coke Zero 400 Coors Light Pole Qualify
Pos No OP Driver Sponsor Make Time Behind Ave
1 15 27 Paul Menard Chev 48.409 0.000 185.916 0.000
2 8 18 Mark Martin Chev 48.421 -0.012 185.87 -0.046
3 88 3 Dale Earnhardt Jr. Chev 48.534 -0.125 185.437 -0.479
4 78 39 Joe Nemechek Chev 48.573 -0.164 185.288 -0.628
5 70 44 Johnny Sauter Chev 48.583 -0.174 185.25 -0.666
6 6 17 David Ragan Ford 48.584 -0.175 185.246 -0.670
7 160 51 Boris Said Ford 48.601 -0.192 185.181 -0.735
8 1 14 Regan Smith Chev 48.655 -0.246 184.976 -0.940
9 18 1 Kyle Busch Toyo 48.694 -0.285 184.828 -1.088
10 10 41 Patrick Carpentier Dodg 48.734 -0.325 184.676 -1.240
11 28 20 Travis Kvapil Ford 48.735 -0.326 184.672 -1.244
12 22 30 Dave Blaney Toyo 48.74 -0.331 184.653 -1.263
13 84 38 A.J. Allmendinger Toyo 48.744 -0.335 184.638 -1.278
14 29 12 Kevin Harvick Chev 48.772 -0.363 184.532 -1.384
15 11 7 Denny Hamlin Toyo 48.773 -0.364 184.528 -1.388
16 5 24 Casey Mears Chev 48.784 -0.375 184.487 -1.429
17 20 9 Tony Stewart Toyo 48.788 -0.379 184.472 -1.444
18 109 49 Sterling Marlin Chev 48.791 -0.382 184.46 -1.456
19 17 13 Matt Kenseth Ford 48.799 -0.390 184.43 -1.486
20 43 22 Bobby Labonte Dodg 48.81 -0.401 184.388 -1.528
21 0 35 Michael McDowell Toyo 48.817 -0.408 184.362 -1.554
22 21 43 Jon Wood Ford 48.817 -0.408 184.362 -1.554
23 66 36 Scott Riggs Chev 48.842 -0.433 184.268 -1.648
24 31 2 Jeff Burton Chev 48.857 -0.448 184.211 -1.705
25 99 4 Carl Edwards Ford 48.868 -0.459 184.17 -1.746
26 7 11 Clint Bowyer Chev 48.869 -0.460 184.166 -1.750
27 24 6 Jeff Gordon Chev 48.889 -0.480 184.09 -1.826
28 38 23 David Gilliland Ford 48.891 -0.482 184.083 -1.833
29 96 37 J.J. Yeley Toyo 48.892 -0.483 184.079 -1.837
30 83 16 Brian Vickers Toyo 48.9 -0.491 184.049 -1.867
31 55 28 Michael Waltrip Toyo 48.921 -0.512 183.97 -1.946
32 48 5 Jimmie Johnson Chev 48.961 -0.552 183.82 -2.096
33 42 21 Juan Montoya Dodg 48.964 -0.555 183.809 -2.107
34 12 15 Ryan Newman Dodg 48.977 -0.568 183.76 -2.156
35 16 8 Greg Biffle Ford 48.983 -0.574 183.737 -2.179
36 44 29 David Reutimann Toyo 49.013 -0.604 183.625 -2.291
37 1 14 Martin Truex Jr. Chev 49.023 -0.614 183.587 -2.329
38 2 19 Kurt Busch Dodg 49.035 -0.626 183.542 -2.374
39 7 11 Robby Gordon Dodg 49.062 -0.653 183.441 -2.475
40 19 26 Elliott Sadler Dodg 49.085 -0.676 183.355 -2.561
41 41 31 Reed Sorenson Dodg 49.098 -0.689 183.307 -2.609
42 26 25 Jamie McMurray Ford 49.111 -0.702 183.258 -2.658
43 45 42 Terry Labonte Dodg 49.127 -0.718 183.199 -2.717
44 9 10 Kasey Kahne+ Dodg 49.269 -0.860 182.671 -3.245
45 77 34 Sam Hornish Jr. Dodg 49.523 -1.114 181.734 -4.182


↑TOP