NASCARPARK.com


Allstate 400 Coors Light Pole Qualify
Pos No OP Driver Sponsor Make Time Behind Ave
1 48 5 Jimmie Johnson Chev 49.515 0.000 181.763 0.000
2 8 16 Mark Martin Chev 49.616 -0.101 181.393 -0.370
3 12 17 Ryan Newman Dodg 49.732 -0.217 180.970 -0.793
4 9 11 Kasey Kahne Dodg 49.776 -0.261 180.810 -0.953
5 24 6 Jeff Gordon Chev 49.849 -0.334 180.545 -1.218
6 19 24 Elliott Sadler Dodg 49.890 -0.375 180.397 -1.366
7 2 19 Kurt Busch Dodg 49.905 -0.390 180.343 -1.420
8 26 23 Jamie McMurray Ford 49.911 -0.396 180.321 -1.442
9 99 4 Carl Edwards Ford 49.942 -0.427 180.209 -1.554
10 17 8 Matt Kenseth Ford 50.023 -0.508 179.917 -1.846
11 88 2 Dale Earnhardt Jr. Chev 50.038 -0.523 179.863 -1.900
12 16 7 Greg Biffle Ford 50.067 -0.552 179.759 -2.004
13 42 21 Juan Montoya Dodg 50.084 -0.569 179.698 -2.065
14 20 10 Tony Stewart Toyo 50.145 -0.630 179.480 -2.283
15 10 39 Patrick Carpentier Dodg 50.146 -0.631 179.476 -2.287
16 6 15 David Ragan Ford 50.261 -0.746 179.065 -2.698
17 83 14 Brian Vickers Toyo 50.303 -0.788 178.916 -2.847
18 29 9 Kevin Harvick Chev 50.319 -0.804 178.859 -2.904
19 18 1 Kyle Busch Toyo 50.345 -0.830 178.766 -2.997
20 38 26 David Gilliland Ford 50.447 -0.932 178.405 -3.358
21 70 44 Jason Leffler Chev 50.467 -0.952 178.334 -3.429
22 41 32 Reed Sorenson Dodg 50.511 -0.996 178.179 -3.584
23 11 12 Denny Hamlin Toyo 50.514 -0.999 178.168 -3.595
24 147 -- Marcos Ambrose Ford 50.524 -1.009 178.133 -3.630
25 1 18 Martin Truex Jr. Chev 50.568 -1.053 177.978 -3.785
26 84 37 A.J. Allmendinger Toyo 50.581 -1.066 177.932 -3.831
27 43 20 Bobby Labonte Dodg 50.594 -1.079 177.887 -3.876
28 28 22 Travis Kvapil Ford 50.622 -1.107 177.788 -3.975
29 7 13 Robby Gordon Dodg 50.676 -1.161 177.599 -4.164
30 0 35 Michael McDowell Toyo 50.678 -1.163 177.592 -4.171
31 5 25 Casey Mears Chev 50.698 -1.183 177.522 -4.241
32 31 3 Jeff Burton Chev 50.724 -1.209 177.431 -4.332
33 44 28 David Reutimann Toyo 50.749 -1.234 177.343 -4.420
34 55 31 Michael Waltrip Toyo 50.770 -1.255 177.270 -4.493
35 66 36 Scott Riggs Chev 50.796 -1.281 177.179 -4.584
36 78 40 Joe Nemechek Chev 50.823 -1.308 177.085 -4.678
37 15 27 Paul Menard Chev 50.848 -1.333 176.998 -4.765
38 77 34 Sam Hornish Jr. Dodg 50.911 -1.396 176.779 -4.984
39 96 38 J.J. Yeley Toyo 50.923 -1.408 176.737 -5.026
40 45 41 Terry Labonte Dodg 51.000 -1.485 176.471 -5.292
41 21 43 Bill Elliott Ford 51.267 -1.752 175.551 -6.212
42 7 13 Clint Bowyer Chev 51.471 -1.956 174.856 -6.907
43 22 29 Dave Blaney Toyo 51.728 -2.213 173.987 -7.776
44 8 16 Johnny Sauter Dodg 51.803 -2.288 173.735 -8.028
45 34 45 Tony Raines Chev 51.996 -2.481 173.090 -8.673
46 150 52 Stanton Barrett Chev 52.281 -2.766 172.147 -9.616
47 1 18 Regan Smith Chev 0 49.515 0 -181.763


↑TOP