NASCARPARK.com


Sunoco Red Cross Pennsylvania 500 Coors Light Pole Qualify

Pos No OP Driver Sponsor Make Time Behind Ave
1 48 4 Jimmie Johnson Chev 53.503 0.000 168.215 0.000
2 8 16 Mark Martin Chev 53.712 -0.209 167.56 -0.655
3 38 25 David Gilliland Ford 53.832 -0.329 167.187 -1.028
4 24 6 Jeff Gordon Chev 53.858 -0.355 167.106 -1.109
5 17 11 Matt Kenseth Ford 53.93 -0.427 166.883 -1.332
6 12 17 Ryan Newman Dodg 53.962 -0.459 166.784 -1.431
7 9 9 Kasey Kahne Dodg 54.047 -0.544 166.522 -1.693
8 83 15 Brian Vickers Toyo 54.047 -0.544 166.522 -1.693
9 16 7 Greg Biffle Ford 54.049 -0.546 166.516 -1.699
10 2 19 Kurt Busch Dodg 54.072 -0.569 166.445 -1.770
11 43 20 Bobby Labonte Dodg 54.089 -0.586 166.392 -1.823
12 88 2 Dale Earnhardt Jr. Chev 54.103 -0.600 166.349 -1.866
13 42 23 Juan Montoya Dodg 54.152 -0.649 166.199 -2.016
14 11 8 Denny Hamlin Toyo 54.167 -0.664 166.153 -2.062
15 99 5 Carl Edwards Ford 54.192 -0.689 166.076 -2.139
16 6 14 David Ragan Ford 54.239 -0.736 165.932 -2.283
17 1 18 Martin Truex Jr. Chev 54.245 -0.742 165.914 -2.301
18 70 42 Tony Raines Chev 54.26 -0.757 165.868 -2.347
19 28 24 Travis Kvapil Ford 54.273 -0.770 165.828 -2.387
20 20 10 Tony Stewart Toyo 54.291 -0.788 165.773 -2.442
21 29 13 Kevin Harvick Chev 54.293 -0.790 165.767 -2.448
22 15 27 Paul Menard Chev 54.346 -0.843 165.606 -2.609
23 78 40 Joe Nemechek Chev 54.352 -0.849 165.587 -2.628
24 22 30 Dave Blaney Toyo 54.358 -0.855 165.569 -2.646
25 10 39 Terry Labonte Dodg 54.374 -0.871 165.52 -2.695
26 77 34 Sam Hornish Jr. Dodg 54.376 -0.873 165.514 -2.701
27 18 1 Kyle Busch Toyo 54.381 -0.878 165.499 -2.716
28 44 28 David Reutimann Toyo 54.392 -0.889 165.465 -2.750
29 19 22 Elliott Sadler Dodg 54.403 -0.900 165.432 -2.783
30 7 12 Clint Bowyer Chev 54.423 -0.920 165.371 -2.844
31 84 37 A.J. Allmendinger Toyo 54.479 -0.976 165.201 -3.014
32 41 29 Reed Sorenson Dodg 54.49 -0.987 165.168 -3.047
33 5 26 Casey Mears Chev 54.493 -0.990 165.159 -3.056
34 45 41 Chad McCumbee Dodg 54.536 -1.033 165.029 -3.186
35 0 36 Michael McDowell Toyo 54.542 -1.039 165.01 -3.205
36 1 18 Regan Smith Chev 54.628 -1.125 164.751 -3.464
37 21 44 Bill Elliott Ford 54.643 -1.140 164.706 -3.509
38 7 12 Robby Gordon Dodg 54.65 -1.147 164.684 -3.531
39 31 3 Jeff Burton Chev 54.658 -1.155 164.66 -3.555
40 66 35 Scott Riggs Chev 54.696 -1.193 164.546 -3.669
41 26 21 Jamie McMurray Ford 54.703 -1.200 164.525 -3.690
42 55 32 Michael Waltrip Toyo 54.819 -1.316 164.177 -4.038
43 96 38 J.J. Yeley Toyo 55.123 -1.620 163.271 -4.944
44 34 45 Chad Chaffin Chev 55.791 -2.288 161.316 -6.899


↑TOP