NASCARPARK.com


Centurion Boats at the Glen Result
Pos Stg No Driver Sponsor Make Laps
1 1 18 Kyle Busch M&M's Toyo 90
2 9 20 Tony Stewart The Home Depot Toyo 90
3 43 21 Marcos Ambrose Little Debbie Ford 90
4 25 42 Juan Montoya Big Red Slim Pack Dodg 90
5 18 1 Martin Truex Jr. Bass Pro Shops / Tracker Chev 90
6 11 29 Kevin Harvick Shell / Pennzoil Chev 90
7 4 48 Jimmie Johnson Lowe's Chev 90
8 10 11 Denny Hamlin FedEx Ground Toyo 90
9 3 99 Carl Edwards Office Depot Ford 90
10 19 2 Kurt Busch Miller Lite Dodg 90
11 37 84 A.J. Allmendinger Red Bull Toyo 90
12 13 17 Matt Kenseth DEWALT Ford 90
13 32 1 Ron Fellows Bass Pro Shops / Red Head Chev 90
14 7 9 Kasey Kahne Budweiser Dodg 90
15 22 19 Elliott Sadler Best Buy / Garmin Dodg 90
16 20 26 Jamie McMurray Crown Royal Ford 90
17 5 31 Jeff Burton AT&T Mobility Chev 90
18 17 83 Brian Vickers Red Bull Toyo 90
19 24 5 Casey Mears CARQUEST / Kellogg's Chev 90
20 39 10 Patrick Carpentier Charter Comm. Dodg 90
21 8 16 Greg Biffle 3M Ford 90
22 2 88 Dale Earnhardt Jr. National Guard / AMP Energy Chev 90
23 12 7 Clint Bowyer DIRECTV Chev 90
24 40 45 Boris Said Marathon American Spirit Motor Oil Dodg 90
25 36 0 Michael McDowell Champion Mortgage Toyo 90
26 16 12 Ryan Newman Kodak Dodg 90
27 31 7 Robby Gordon Jim Beam Dodg 90
28 27 15 Paul Menard Quaker State / Menards Chev 90
29 6 24 Jeff Gordon DuPont Chev 90
30 14 6 David Ragan AAA Insurance Ford 90
31 30 41 Reed Sorenson Target Dodg 90
32 34 77 Sam Hornish Jr. Mobil 1 Dodg 90
33 28 44 David Reutimann UPS Toyo 89
34 35 66 Scott Riggs State Water Heaters Chev 89
35 15 8 Aric Almirola U.S. Army Chev 89
36 23 28 Travis Kvapil Hitachi Power Tools Ford 89
37 38 96 P.J. Jones DLP HDTV Toyo 89
38 41 78 Joe Nemechek Furniture Row Racing Chev 86
39 33 55 Michael Waltrip NAPA AUTO PARTS Toyo 83
40 26 38 David Gilliland DISH Network Turbo HD Ford 81
41 29 22 Dave Blaney Caterpillar Toyo 81
42 21 43 Bobby Labonte Cheerios / Betty Crocker Dodg 81
43 42 70 Max Papis Haas Automation Chev 81


↑TOP