NASCARPARK.com


3M Performance 400 Coors Light Pole Qualify
Pos No OP Driver Sponsor Make Time Behind Ave
1 83 18 Brian Vickers Toyo 38.189 0.000 188.536 0.000
2 48 3 Jimmie Johnson Chev 38.497 -0.308 187.028 -1.508
3 19 21 Elliott Sadler Dodg 38.590 -0.401 186.577 -1.959
4 88 4 Dale Earnhardt Jr. Chev 38.643 -0.454 186.321 -2.215
5 24 6 Jeff Gordon Chev 38.703 -0.514 186.032 -2.504
6 10 38 Patrick Carpentier Dodg 38.714 -0.525 185.979 -2.557
7 44 28 David Reutimann Toyo 38.729 -0.540 185.907 -2.629
8 1 17 Regan Smith Chev 38.736 -0.547 185.874 -2.662
9 16 10 Greg Biffle Ford 38.747 -0.558 185.821 -2.715
10 66 37 Scott Riggs Chev 38.747 -0.558 185.821 -2.715
11 18 1 Kyle Busch Toyo 38.752 -0.563 185.797 -2.739
12 7 13 Robby Gordon Dodg 38.768 -0.579 185.720 -2.816
13 2 19 Kurt Busch Dodg 38.776 -0.587 185.682 -2.854
14 17 12 Matt Kenseth Ford 38.778 -0.589 185.672 -2.864
15 8 15 Mark Martin Chev 38.794 -0.605 185.596 -2.940
16 6 14 David Ragan Ford 38.824 -0.635 185.452 -3.084
17 45 40 Terry Labonte Dodg 38.838 -0.649 185.385 -3.151
18 26 20 Jamie McMurray Ford 38.854 -0.665 185.309 -3.227
19 42 23 Juan Montoya Dodg 38.856 -0.667 185.300 -3.236
20 12 16 Ryan Newman Dodg 38.869 -0.680 185.238 -3.298
21 20 7 Tony Stewart Toyo 38.887 -0.698 185.152 -3.384
22 0 36 Mike Skinner Toyo 38.896 -0.707 185.109 -3.427
23 77 34 Sam Hornish Jr. Dodg 38.993 -0.804 184.648 -3.888
24 22 32 Dave Blaney Toyo 38.995 -0.806 184.639 -3.897
25 1 17 Martin Truex Jr. Chev 38.996 -0.807 184.634 -3.902
26 28 24 Travis Kvapil Ford 39.004 -0.815 184.596 -3.940
27 99 2 Carl Edwards Ford 39.042 -0.853 184.417 -4.119
28 31 5 Jeff Burton Chev 39.055 -0.866 184.355 -4.181
29 5 25 Casey Mears Chev 39.073 -0.884 184.270 -4.266
30 70 43 Tony Raines Chev 39.079 -0.890 184.242 -4.294
31 41 29 Reed Sorenson Dodg 39.094 -0.905 184.171 -4.365
32 9 8 Kasey Kahne Dodg 39.102 -0.913 184.134 -4.402
33 84 35 A.J. Allmendinger Toyo 39.124 -0.935 184.030 -4.506
34 78 41 Joe Nemechek Chev 39.140 -0.951 183.955 -4.581
35 43 22 Bobby Labonte Dodg 39.236 -1.047 183.505 -5.031
36 15 27 Paul Menard Chev 39.236 -1.047 183.505 -5.031
37 11 9 Denny Hamlin Toyo 39.239 -1.050 183.491 -5.045
38 29 11 Kevin Harvick Chev 39.277 -1.088 183.313 -5.223
39 21 42 Marcos Ambrose Ford 39.311 -1.122 183.155 -5.381
40 38 26 David Gilliland Ford 39.339 -1.150 183.025 -5.511
41 7 13 Clint Bowyer Chev 39.344 -1.155 183.001 -5.535
42 55 33 Michael Waltrip Toyo 39.363 -1.174 182.913 -5.623
43 96 39 Brad Coleman Toyo 39.554 -1.365 182.030 -6.506
44 8 15 Johnny Sauter Dodg 39.675 -1.486 181.474 -7.062


↑TOP