NASCARPARK.com


Sharpie 500 Bud Pole Qualify
Pos No OP Driver Sponsor Make Time Behind Ave
1 99 2 Carl Edwards Ford 15.746 0.000 121.860 0.000
2 44 28 David Reutimann Toyo 15.835 -0.089 121.175 -0.685
3 24 9 Jeff Gordon Chev 15.842 -0.096 121.121 -0.739
4 1 17 Regan Smith Chev 15.847 -0.101 121.083 -0.777
5 21 42 Bill Elliott Ford 15.892 -0.146 120.740 -1.120
6 29 8 Kevin Harvick Chev 15.904 -0.158 120.649 -1.211
7 96 40 Ken Schrader Toyo 15.906 -0.160 120.634 -1.226
8 84 36 A.J. Allmendinger Toyo 15.912 -0.166 120.588 -1.272
9 18 1 Kyle Busch Toyo 15.917 -0.171 120.550 -1.310
10 19 21 Elliott Sadler Dodg 15.920 -0.174 120.528 -1.332
11 12 18 Ryan Newman Dodg 15.922 -0.176 120.512 -1.348
12 1 17 Martin Truex Jr. Chev 15.947 -0.201 120.324 -1.536
13 9 11 Kasey Kahne Dodg 15.948 -0.202 120.316 -1.544
14 16 7 Greg Biffle Ford 15.957 -0.211 120.248 -1.612
15 38 26 David Gilliland Ford 15.963 -0.217 120.203 -1.657
16 15 27 Paul Menard Chev 15.963 -0.217 120.203 -1.657
17 5 25 Casey Mears Chev 15.966 -0.220 120.180 -1.680
18 31 5 Jeff Burton Chev 15.970 -0.224 120.150 -1.710
19 2 20 Kurt Busch Dodg 15.974 -0.228 120.120 -1.740
20 70 43 Tony Raines Chev 15.978 -0.232 120.090 -1.770
21 11 12 Denny Hamlin Toyo 15.979 -0.233 120.083 -1.777
22 7 13 Clint Bowyer Chev 15.979 -0.233 120.083 -1.777
23 8 15 Aric Almirola Chev 15.979 -0.233 120.083 -1.777
24 109 49 Sterling Marlin Chev 15.985 -0.239 120.038 -1.822
25 17 10 Matt Kenseth Ford 15.990 -0.244 120.000 -1.860
26 83 16 Brian Vickers Toyo 15.994 -0.248 119.970 -1.890
27 6 14 David Ragan Ford 16.019 -0.273 119.783 -2.077
28 20 6 Tony Stewart Toyo 16.021 -0.275 119.768 -2.092
29 45 39 Kyle Petty Dodg 16.041 -0.295 119.618 -2.242
30 41 30 Reed Sorenson Dodg 16.043 -0.297 119.604 -2.256
31 7 13 Robby Gordon Dodg 16.045 -0.299 119.589 -2.271
32 28 24 Travis Kvapil Ford 16.060 -0.314 119.477 -2.383
33 0 37 Mike Skinner Toyo 16.071 -0.325 119.395 -2.465
34 48 3 Jimmie Johnson Chev 16.084 -0.338 119.299 -2.561
35 77 34 Sam Hornish Jr. Dodg 16.086 -0.340 119.284 -2.576
36 22 32 Dave Blaney Toyo 16.099 -0.353 119.188 -2.672
37 78 41 Joe Nemechek Chev 16.102 -0.356 119.165 -2.695
38 34 45 Jeff Green Chev 16.121 -0.375 119.025 -2.835
39 43 23 Bobby Labonte Dodg 16.141 -0.395 118.877 -2.983
40 10 38 Patrick Carpentier Dodg 16.144 -0.398 118.855 -3.005
41 66 35 Scott Riggs Chev 16.164 -0.418 118.708 -3.152
42 42 22 Juan Montoya Dodg 16.172 -0.426 118.650 -3.210
43 26 19 Jamie McMurray Ford 16.211 -0.465 118.211 -3.649
44 88 4 Dale Earnhardt Jr. Chev 16.216 -0.470 118.328 -3.532
45 55 33 Michael Waltrip Toyo 16.366 -0.620 117.243 -4.617
46 8 15 Johnny Sauter Dodg 16.623 -0.877 115.430 -6.430


↑TOP