NASCARPARK.com


Pepsi 500 Coors Light Pole Qualify
Pos No OP Driver Sponsor Make Time Behind Ave
1 48 4 Jimmie Johnson Chev 39.912 0.000 180.397 0.000
2 84 36 A.J. Allmendinger Toyo 40.076 -0.164 179.659 -0.738
3 24 9 Jeff Gordon Chev 40.097 -0.185 179.565 -0.832
4 9 14 Kasey Kahne Dodg 40.188 -0.276 179.158 -1.239
5 10 39 Patrick Carpentier Dodg 40.255 -0.343 178.86 -1.537
6 19 21 Elliott Sadler Dodg 40.338 -0.426 178.492 -1.905
7 1 18 Martin Truex Jr. Chev 40.351 -0.439 178.434 -1.963
8 22 33 Dave Blaney Toyo 40.363 -0.451 178.381 -2.016
9 2 20 Kurt Busch Dodg 40.412 -0.500 178.165 -2.232
10 8 15 Aric Almirola Chev 40.419 -0.507 178.134 -2.263
11 18 1 Kyle Busch Toyo 40.421 -0.509 178.125 -2.272
12 44 28 David Reutimann Toyo 40.446 -0.534 178.015 -2.382
13 26 19 Jamie McMurray Ford 40.448 -0.536 178.006 -2.391
14 20 6 Tony Stewart Toyo 40.482 -0.570 177.857 -2.540
15 16 7 Greg Biffle Ford 40.507 -0.595 177.747 -2.650
16 5 25 Casey Mears Chev 40.537 -0.625 177.615 -2.782
17 12 16 Ryan Newman Dodg 40.566 -0.654 177.488 -2.909
18 88 3 Dale Earnhardt Jr. Chev 40.574 -0.662 177.454 -2.943
19 83 17 Brian Vickers Toyo 40.588 -0.676 177.392 -3.005
20 78 41 Joe Nemechek Chev 40.635 -0.723 177.187 -3.210
21 11 11 Denny Hamlin Toyo 40.636 -0.724 177.183 -3.214
22 6 13 David Ragan Ford 40.648 -0.736 177.13 -3.267
23 42 22 Juan Montoya Dodg 40.682 -0.770 176.982 -3.415
24 43 23 Bobby Labonte Dodg 40.692 -0.780 176.939 -3.458
25 1 18 Regan Smith Chev 40.697 -0.785 176.917 -3.480
26 99 2 Carl Edwards Ford 40.726 -0.814 176.791 -3.606
27 31 5 Jeff Burton Chev 40.742 -0.830 176.722 -3.675
28 96 38 Ken Schrader Toyo 40.817 -0.905 176.397 -4.000
29 15 27 Paul Menard Chev 40.818 -0.906 176.393 -4.004
30 55 32 Michael Waltrip Toyo 40.831 -0.919 176.337 -4.060
31 7 12 Clint Bowyer Chev 40.839 -0.927 176.302 -4.095
32 77 35 Sam Hornish Jr. Dodg 40.913 -1.001 175.983 -4.414
33 29 8 Kevin Harvick Chev 40.937 -1.025 175.88 -4.517
34 28 24 Travis Kvapil Ford 40.964 -1.052 175.764 -4.633
35 0 37 Mike Skinner Toyo 41.009 -1.097 175.571 -4.826
36 7 12 Robby Gordon Dodg 41.043 -1.131 175.426 -4.971
37 17 10 Matt Kenseth Ford 41.059 -1.147 175.357 -5.040
38 45 40 Kyle Petty Dodg 41.059 -1.147 175.357 -5.040
39 66 34 Scott Riggs Chev 41.081 -1.169 175.264 -5.133
40 21 42 Marcos Ambrose Ford 41.099 -1.187 175.187 -5.210
41 41 30 Reed Sorenson Dodg 41.136 -1.224 175.029 -5.368
42 8 15 Johnny Sauter Dodg 41.233 -1.321 174.617 -5.780
43 70 43 Tony Raines Chev 41.29 -1.378 174.376 -6.021
44 70 43 Tony Raines Chev 41.29 -1.378 174.376 -6.021


↑TOP